BS Food Science & Technology

3rd Merit List

Intermediate Matric
Sr# Form No Student Name Father Name Obtain Total Obtain Total Hafiz Quran Merit %Age Remarks
1 9119 SAIMA YASEEN GHULAM YASEEN 483 555 1107 1200 0 88.59
2 9141 MUHAMMAD SALMAN MUHAMMAD ABRAR 884 1200 961 1100 0 77.78
3 9187 MAHNOOR AZEEM AZEEM DILAWAR 423 560 849 1100 0 76.03
4 9071 MUHAMMAD REHAN MUHAMMAD RAMZAN 360 555 955 1100 0 71.45
5 9191 AHTASHAM UL HAQ MUHAMMAD NADEEM 822 1200 845 1100 0 71.00
6 9179 AREEBA ASLAM MUHAMMAD ASLAM 1099 1200 N/A N/A 0 64.11
7 9091 MUHAMMAD SIFTAIN GHULAM FAREED 645 1200 803 1100 0 59.53
How can we help?