4th Merit List

Matric Intermediate
Sr# Form No Student Name Father Name Obtain Total Obtain Total Hafiz Quran Merit %Age
1 9352 HAMNA SAEED MUHAMMAD SAEED IQBAL 1076 1200 479 555 0 87.31
2 9372 RAZA ABBAS IJAZ HUSSAIN 1038 1200 468 555 0 84.98
3 9339 ALI HAMZA GHULAM SARWAR 1025 1200 435 560 0 80.00
4 9315 MUHAMMAD IRFAN KHAN MUHAMMAD AFZAL 937 1200 435 560 0 77.80
5 9293 ANIQA RUBAB MUHAMMAD ASLAM 796 1200 447 560 0 75.78
6 9393 MUHAMMAD SAMEER GULL NIZAM DIN 1007 1200 389 570 0 72.95
7 9286 MUHAMMAD MUDASSIR MAHR SAIFULLAH 787 1200 414 560 0 71.43
8 9211 MUHAMMAD SULTAN ABDUL MAJEED 904 1200 357 555 0 67.63
9 9214 AQSA BIBI MUHAMMAD YOUNAS 709 1100 820 1200 0 67.17
10 9231 AMIR MUSTAFA GHULAM MUSTAFA 960 1100 654 1200 0 64.33
11 9350 MALEEHA KHALIL KHALIL AHMAD 747 1100 737 1200 0 63.36
12 9235 ADNAN KASHIF MUHAMMAD KASHIF 753 1100 726 1200 0 62.89
13 9276 MUHAMMAD TALAL SAEED SAEED AHMAD 932 1200 289 555 0 59.75
14 9391 MUHAMMAD KAMRAN MUHAMMAD ASHRAF 919 1200 278 560 0 57.73
15 9222 MEMOONA ASLAM MUHAMMAD ASLAM N/A N/A 384 560 0 48.00
16 9336 HASSNAIN ALI ALI SHAIR N/A N/A 278 555 0 35.06
How can we help?