4th Merit List

Intermediate Matric
Sr# Form No Student Name Father Name Obtain Total Obtain Total Hafiz Quran Merit %Age
1 9221 HASNAIN ABBAS GHULAM QAZIM 555 650 1011 1200 0 85.04
2 9372 RAZA ABBAS IJAZ HUSSAIN 468 555 1038 1200 0 84.98
3 9367 MUHAMMAD SAJID ASHRAF MUHAMMAD ASHRAF 850 1100 975 1100 0 80.68
4 9271 ALI HAMZA GHULAM SARWAR 435 560 1025 1200 0 80.00
5 9274 KHADIJA AMJAD MUHAMMAD AMJAD 436 560 996 1200 0 79.40
6 9315 MUHAMMAD IRFAN KHAN MUHAMMAD AFZAL 435 560 937 1200 0 77.80
7 9237 MOTIBA SAJID SAJID IQBAL 409 560 964 1200 0 75.23
8 9290 AYESHA MUNAWAR MUNAWAR ALI 2443 3200 745 1100 0 73.76
9 9219 MUHAMMAD WAQAS MUHAMMAD ASLAM 442 650 903 1200 2 72.18
10 9306 KHADIJA NOOR MUHAMMAD AKHTAR 403 560 791 1100 0 71.95
11 9246 SHEEZ MEHDI IQBAL HUSSAIN 344 560 1011 1200 0 68.28
12 9283 MUHAMMAD UMAIR FIDA HUSSAIN 345 560 985 1200 0 67.75
13 9255 UMAR ALI ZAHID IQBAL 478 650 578 1100 0 67.24
14 9214 AQSA BIBI MUHAMMAD YOUNAS 820 1200 709 1100 0 67.17
15 9206 MUHAMMAD WAQAS ABDUL MAJEED 452 650 705 1200 0 66.30
16 9257 MOEEN HASSAN GHULAM ABBAS 351 560 866 1200 0 65.53
17 9199 HASAN UMAR MUHAMMAD UMAR 420 650 796 1200 0 65.13
18 9299 AWAIS SAJJAD SAJJAD HUSSAIN 403 585 670 1200 0 64.97
19 9285 SAMAN KHALID KHALID MEHMOOD 413 650 770 1200 0 63.73
20 9350 MALEEHA KHALIL KHALIL AHMAD 737 1200 747 1100 0 63.36
21 9275 MUHAMMAD TALAL SAEED SAEED AHMAD 289 555 932 1200 0 59.75
22 9281 MUHAMMAD KASHIF KHAN MUHAMMAD KHAN 297 560 660 1200 0 53.63
23 9207 MUHAMMAD REYAN BILAWAL SHOUKAT HAYYAT THIND 225 555 866 1200 0 50.03
24 9205 ALISHBA ABBAS MUHAMMAD ABBAS 523 1100 442 1100 0 45.34
25 9341 YOUNIS KHAN MUHAMMAD ASLAM 355 570 N/A N/A 0 43.60
26 9213 MUHAMMAD UBAID ULLAH MUHAMMAD ASGHAR N/A N/A 684 684 0 30.00
27 9273 MUHAMMAD SAMEER MUHAMMAD SULIMAN N/A N/A 684 1100 0 18.65
How can we help?