4th Merit List

Matric Intermediate
Sr# Form No Student Name Father Name Obtain Total Obtain Total Hafiz Quran Merit %Age
1 9352 HAMNA SAEED MUHAMMAD SAEED IQBAL 1076 1200 479 555 0 87.31
2 9229 MALIK KAAB KHIZAR HAYAT 1078 1200 449 555 0 83.58
3 9339 ALI HAMZA GHULAM SARWAR 1025 1200 435 560 0 80.00
4 9313 RABIA BIBI TANVEER HUSSAIN 845 1100 2419 3200 0 75.96
5 9248 BAJONIA BATOOL NASIR HUSSAIN 1027 1200 397 555 0 75.75
6 9353 NOOR FATIMA MUHAMMAD ADNAAN 741 1200 487 600 0 75.34
7 9217 AREEB SHAHID SHAHID IQBAL 918 1100 862 1200 0 75.32
8 6498 MUHAMMAD SHOAIB ASLAM MUHAMMAD ASLAM 833 1100 795 1100 0 73.31
9 9323 MUHAMMAD SHOAIB AHMAD YAR 731 1200 407 575 0 67.82
10 9203 SANIA IJAZ IJAZ UL MUSTAFA 850 1200 362 560 0 66.50
11 9285 SAMAN KHALID KHALID MEHMOOD 770 1200 413 650 0 63.73
12 9297 IRAM ABID ABID HUSSAIN 782 1100 725 1200 0 63.62
13 9288 LAIBA ASHFAQ MOHAMMAD ASHFAQ 630 1200 361 545 0 62.12
14 9289 INSHA IMRAN MUHAMMAD IMRAN 906 1200 309 555 0 61.62
15 9275 MUHAMMAD TALAL SAEED SAEED AHMAD 932 1200 289 555 0 59.75
16 9314 MUHAMMAD MUMTAZ WAZERO 663 1200 324 575 0 56.02
17 9205 ALISHBA ABBAS MUHAMMAD ABBAS 442 1100 523 1100 0 45.34
18 9341 YOUNIS KHAN MUHAMMAD ASLAM N/A N/A 355 570 0 43.60
19 9336 HASSNAIN ALI ALI SHAIR N/A N/A 278 555 0 35.06
How can we help?