BS International Relations

4th Merit List

Matric Intermediate
Sr# Form No Student Name Father Name Obtain Total Obtain Total Hafiz Quran Merit %Age Remarks
1 9352 HAMNA SAEED MUHAMMAD SAEED IQBAL 1076 1200 479 555 0 87.31
2 9221 HASNAIN ABBAS GHULAM QAZIM 1011 1200 555 650 0 85.04
3 9229 MALIK KAAB KHIZAR HAYAT 1078 1200 449 555 0 83.58
4 9369 ALI HAMZA GHULAM SARWAR 1025 1200 435 560 0 80.00
5 9293 ANIQA RUBAB MUHAMMAD ASLAM 796 1200 447 560 0 75.78
6 9353 NOOR FATIMA MUHAMMAD ADNAAN 741 1200 487 600 0 75.34
7 9266 MUHAMMAD RAMZAN FAQEER MUHAMMAD 867 1200 425 555 0 75.28
8 6498 MUHAMMAD SHOAIB ASLAM MUHAMMAD ASLAM 833 1100 795 1100 0 73.31
9 9219 MUHAMMAD WAQAS MUHAMMAD ASLAM 903 1200 442 650 2 72.18
10 9306 KHADIJA NOOR MUHAMMAD AKHTAR 791 1100 403 560 0 71.95
11 9338 HAYA BATOOL ILYAS RAZA 748 1200 393 555 0 68.27
12 9323 MUHAMMAD SHOAIB AHMAD YAR 731 1200 407 575 0 67.82
13 9283 MUHAMMAD UMAIR FIDA HUSSAIN 985 1200 345 560 0 67.75
14 9346 MUHAMMAD TAHIR ABDUL MAJEED 917 1100 723 1200 0 67.18
15 9330 BAKTAWAR ABDUL SATTAR 772 1100 357 555 0 66.08
16 9257 MOEEN HASSAN GHULAM ABBAS 866 1200 351 560 0 65.53
17 9310 MUHAMMAD ARSLAN ALI MUJAHID HUSSAIN 816 1200 345 560 0 63.53
18 9288 LAIBA ASHFAQ MOHAMMAD ASHFAQ 630 1200 361 545 0 62.12
19 9289 INSHA IMRAN MUHAMMAD IMRAN 906 1200 309 555 0 61.62
20 9309 ALI RAZA ZAMEER HUSSAIN 766 1200 286 575 0 53.97
21 9284 MUHAMMAD KASHIF KHAN MUHAMMAD KHAN 660 1200 297 560 0 53.63
22 9287 MUHAMMAD REHAN AHSAN ULLAH 734 1200 281 575 0 52.56
How can we help?