4th Merit List

Matric Intermediate
Sr# Form No Student Name Father Name Obtain Total Obtain Total Hafiz Quran Merit %Age
1 6734 AASMA NOREEN MUHAMMAD HUSSAIN 1057 1100 951 1200 0 84.30
2 8018 ALISHBA SHABEER SHABEER AHMAD 942 1200 446 555 0 79.80
3 6622 AZKA TEHREEM AKHTAR ALI 894 1100 948 1200 0 79.68
4 7700 AQSA ABBAS GHULAM ABBAS 1017 1200 433 560 0 79.55
5 7875 AOUN O MUHAMMAD MUHAMMAD RAMZAN 904 1100 941 1200 0 79.55
6 8874 TAHA MADNI MUHAMMAD ASHRAF 945 1200 447 560 0 79.50
7 7811 MUHAMMAD REHAN MANZOOR HUSSAIN 1013 1100 888 1200 0 79.43
8 7814 MOHAMMAD REHAN MANZOOR HUSSAIN 1013 1100 888 1200 0 79.43
9 8802 MUHAMMAD SHOAIB GHULAM AKBAR 1047 1200 426 560 0 79.43
10 7491 KIRAN SHAHZADI MUHAMMAD NASIR 875 1100 952 1200 0 79.40
11 8924 ZAINAB BIBI FAQEER HUSSAIN 1041 1200 427 560 0 79.40
12 6647 ATIF MUJAHID MUJAHID HUSSAIN 1033 1200 440 575 0 79.39
13 7735 ALISHBA BIBI ABDUL GHAFFAR 951 1100 916 1200 0 79.37
14 7941 AFIFA HAFIZ ABDULGHAFOOR 1023 1100 882 1200 0 79.35
15 7440 ASIA AZIZ ABDUL AZIZ 915 1100 932 1200 0 79.32
16 7450 ASIA AZIZ ABDUL AZIZ 915 1100 932 1200 0 79.32
17 8112 ZAIN ELAHI ELAHI BHUKHASH 975 1100 904 1200 0 79.32
How can we help?