6th Merit List

Intermediate Matric
Sr# Form No Student Name Father Name Obtain Total Obtain Total Hafiz Quran Merit %Age
1 9629 MUHAMMAD SULEMAN IQBAL HUSSAIN 510 650 993 1200 0 79.75
2 9675 ANEELA ABBAS GHULAM ABBAS 412 555 982 1100 0 78.75
3 9602 MUHAMMAD ASIF MUHAMMAD RAMZAN 528 650 842 1200 0 77.91
4 9619 AAIS AZIZ AZIZ AHMAD 394 560 986 1200 0 73.90
5 9681 MUHAMMAD ZAIN MUHAMMAD FIAZ 924 1200 721 1100 0 73.56
6 9549 YASIR ALI FAIZ MUHAMMAD 473 650 822 1200 0 71.49
7 9673 GULL RAKHSHANDA NAYAB KHAN MUHAMMAD AMIN KHAN 393 560 819 1200 0 69.60
8 9410 MUHAMMAD AROOSH GHULAM SHABEER 818 1200 739 1100 0 67.87
9 9610 MUHAMMAD AROOSH GHULAM SHABEER 818 1200 739 1100 0 67.87
10 9587 MUHAMMAD WARIS ALI MUNAWAR HUSSAIN 440 650 777 1200 0 66.81
11 9555 SHAKEELA ANAM MUHAMMAD BUKHSH HASNI 681 1100 835 1100 0 66.11
12 9735 ABDUL BASIT IJAZ AHMAD KHALID 800 1200 711 1100 0 66.06
13 9684 HASEEB ULLAH SAEED ULLAH 733 1200 848 1100 0 65.89
14 9736 MUHAMMAD AWAIS GULAM MURTAZA 800 1200 696 1100 0 65.65
15 9715 AKASHA IQBAL MUHAMMAD IQBAL 356 560 822 1200 0 65.05
16 9573 AROOJ FATIMA TAHIR MAMOOD 366 560 745 1200 0 64.38
17 9595 MUHAMMAD ZAIN RIAZ AHMAD 320 545 910 1200 0 63.85
18 9582 FAISAL ABBAS GHULAM SIDDIQUE 428 650 682 1200 0 63.14
19 9599 MUHAMMAD SAQLAIN HAFIZ GHULAM RASOOL 398 650 806 1208 0 62.88
20 9588 MUNTAHA FATIMA MUHAMMAD SADIQ 335 560 793 1200 0 61.70
21 9630 AWAIS MADNI MUNIR HUSSAIN 332 545 741 1200 0 61.17
22 9701 MUHAMMAD NOMAN RASHEED RASHEED AHMAD 342 585 801 1200 0 60.95
23 9677 REHANA BIBI MUHAMMAD HANEEF 659 1100 647 1100 0 59.58
24 9598 ALI ZAIN MALIK AHSAN ULLAH 730 1200 594 1100 0 58.78
25 9691 MUHAMMAD ZEESHAN MUHAMMAD RAMZAN 623 1200 774 1100 0 57.45
26 9742 TOOBA FATIMA KHURAM RAHIM ANSARI 315 555 706 1200 0 57.38
27 9728 MUHAMMAD SHAHJAHAN MEHBOOB AHMAD 646 1200 637 1100 2 57.06
28 9733 MUHAMMAD SHAHJAHAN MAHBOOB AHMAD 646 1200 637 1100 2 57.06
29 9740 MUHAMMAD ZEESHAN SANAULLAH 294 575 829 1200 0 56.52
30 9641 ADIL MUNIR MUNIR HUSSAIN 256 555 960 1200 0 56.29
31 9703 ASIF RAZA MUHAMMAD RAZA 458 570 N/A N/A 0 56.25
32 9741 SYED SHIFAAT HABIB FIAZ HUSSAIN SHAH 292 545 721 1200 0 55.53
33 9720 SHEERAZ SARFRAZ SARFRAZ 573 1100 631 1100 0 53.67
34 9743 MUHAMMAD SALEH SUMRA MAHAR MUMTAZ AHMAD SUMRA 602 1200 664 1100 0 53.23
35 9727 RAO MUHAMMAD AMMAR KHAN RAO SAIF UR REHMAN KHAN 284 560 673 1200 0 52.33
36 9563 MUHAMMAD TARIQ AHMAD BAKHSH 544 1100 572 1100 0 50.22
37 9721 MALIK MUDASIR SHAHZAD ALTAF HUSSAIN 604 1200 529 1100 0 49.66
38 9640 HASNAIN ABBAS NAZAR HUSSAIN 282 600 664 1200 0 49.50
39 9656 MUHAMMAD SAAD ASGHAR ASGHAR ALI 378 560 N/A N/A 0 47.25
40 9702 HIFZA NAAZ MUHAMMAD NAZIM 239 585 623 1200 0 44.17
41 9637 MUHAMMAD YOUNIS MUHAMMAD ASLAM 355 570 N/A N/A 0 43.60
42 9650 YOUNIS KHAN MUHAMMAD ASLAM 355 570 N/A N/A 0 43.60
43 9564 MUHAMMAD MUMTAZ WAZEERO 324 570 N/A N/A 0 39.79
44 9625 MUHAMMAD MUMTAZ WAZEERO 324 570 N/A N/A 0 39.79
45 9551 MUHAMMAD ZEESHAN HAYDER SIKANDER HAYAT N/A N/A 786 786 0 30.00
46 9659 MUSKAN BINT- E- MUKHTAR MUKHTAR AHMED 464 575 913 1200 0 22.83
47 9737 ZAIN IQBAL IQBAL HUSSAIN N/A N/A 599 1100 0 16.34
How can we help?