6th Merit List

Intermediate Matric
Sr# Form No Student Name Father Name Obtain Total Obtain Total Hafiz Quran Merit %Age
1 9665 MARYAM BIBI MUHAMMAD BAKHSH URF PAPPU 436 555 1071 1200 0 81.77
2 9717 MUHAMMAD ZEESHAN HAIDER MUHAMMAD ISMAIL 382 560 933 1200 0 71.08
3 9693 AYMAN HAFEEZ ABDUL HAFEEZ 377 560 902 1200 0 69.68
4 9240 HASNAIN AHMAD AHMAD NAWAZ 381 575 812 1200 0 66.68
5 9595 MUHAMMAD ZAIN RIAZ AHMAD 320 545 910 1200 0 63.85
6 9582 FAISAL ABBAS GHULAM SIDDIQUE 428 650 682 1200 0 63.14
7 9630 AWAIS MADNI MUNIR HUSSAIN 332 545 741 1200 0 61.17
8 9728 MUHAMMAD SHAHJAHAN MEHBOOB AHMAD 646 1200 637 1100 2 57.06
9 9710 JAVERIA ARSHAD ARSHAD MASEEH 305 545 584 1200 0 53.77
10 9727 RAO MUHAMMAD AMMAR KHAN RAO SAIF UR REHMAN KHAN 284 560 673 1200 0 52.33
11 9721 MALIK MUDASIR SHAHZAD ALTAF HUSSAIN 604 1200 529 1100 0 49.66
12 9640 HASNAIN ABBAS NAZAR HUSSAIN 282 600 664 1200 0 49.50
13 9579 MUHAMMAD RIYAN KASHIF KSHIF ZAHEER 235 575 782 1200 0 48.16
14 9656 MUHAMMAD SAAD ASGHAR ASGHAR ALI 378 560 N/A N/A 0 47.25
15 9702 HIFZA NAAZ MUHAMMAD NAZIM 239 585 623 1200 0 44.17
16 9551 MUHAMMAD ZEESHAN HAYDER SIKANDER HAYAT N/A N/A 786 786 0 30.00
17 9659 MUSKAN BINT- E- MUKHTAR MUKHTAR AHMED 464 575 913 1200 0 22.83
How can we help?