6th Merit List

Matric Intermediate
Sr# Form No Student Name Father Name Obtain Total Obtain Total Hafiz Quran Merit %Age
1 9689 MUHAMMAD TALHA MUHAMMAD HANIF 1055 1100 908 1100 0 86.55
2 9692 MUHAMMAD AHSAN GHULAM FAREED KHAN 882 1100 1027 1200 0 83.96
3 9665 MARYAM BIBI MUHAMMAD BAKHSH URF PAPPU 1071 1200 436 555 0 81.77
4 9585 MUHAMMAD WAQAS KHAN NAIMAT ULLAH KHAN 887 1200 428 560 0 75.68
5 9670 KUBRA IQBAL SIAL MUHAMMAD IQBAL 907 1100 851 1200 0 74.38
6 9651 MUNEEB ASLAM MUHAMMAD ASLAM 836 836 349 555 0 74.02
7 9619 AAIS AZIZ AZIZ AHMAD 986 1200 394 560 0 73.90
8 9566 ASHTIAQ AHMAD GULL MUHAMMAD 882 1100 851 1200 0 73.70
9 9681 MUHAMMAD ZAIN MUHAMMAD FIAZ 721 1100 924 1200 0 73.56
10 9745 MUSFIRA ARSHAD ARSHAD SAEED 631 1100 861 1100 0 72.00
11 9693 AYMAN HAFEEZ ABDUL HAFEEZ 902 1200 377 560 0 69.68
12 9555 SHAKEELA ANAM MUHAMMAD BUKHSH HASNI 835 1100 681 1100 0 66.11
13 9628 MUHAMMAD QASIM HAMID MEHMOOD ALVI N/A N/A 1130 1200 0 65.92
14 9715 AKASHA IQBAL MUHAMMAD IQBAL 822 1200 356 560 0 65.05
15 9573 AROOJ FATIMA TAHIR MAMOOD 745 1200 366 560 0 64.38
16 9685 BILAWAL KHAN SHAHID IQBAL 836 1200 317 560 0 60.53
17 9686 FARMAN ZAWAR ZAWAR HUSSAIN KHAN 754 1200 333 560 0 60.48
18 9598 ALI ZAIN MALIK AHSAN ULLAH 594 1100 730 1200 0 58.78
19 9730 MUHAMMAD SHAHJAHAN MEHBOOB AHMAD 637 1100 646 1200 2 57.06
20 9746 TEHREEM FATIMA SAEED HASSAN N/A N/A 1821 2250 0 56.65
21 9667 MADIHA SHEHZADI TARIQ MEHMOOD 648 1200 294 545 0 53.96
22 9579 MUHAMMAD RIYAN KASHIF KSHIF ZAHEER 782 1200 235 575 0 48.16
23 9694 WAFA ZAINAB FIAZ HUSSAIN KHAN 682 1100 231 575 0 46.72
24 9637 MUHAMMAD YOUNIS MUHAMMAD ASLAM N/A N/A 355 570 0 43.60
25 9650 YOUNIS KHAN MUHAMMAD ASLAM N/A N/A 355 570 0 43.60
26 9564 MUHAMMAD MUMTAZ WAZEERO N/A N/A 324 570 0 39.79
27 9625 MUHAMMAD MUMTAZ WAZEERO N/A N/A 324 570 0 39.79
28 9654 MUHAMMAD SHOIB ALLAH DAD KHAN N/A N/A 240 555 0 30.27
29 9724 ABDUL AHAD M ARIF 1007 1200 371 550 0 25.18
How can we help?