6th Merit List

Matric Intermediate
Sr# Form No Student Name Father Name Obtain Total Obtain Total Hafiz Quran Merit %Age
1 9689 MUHAMMAD TALHA MUHAMMAD HANIF 1055 1100 908 1100 0 86.55
2 9665 MARYAM BIBI MUHAMMAD BAKHSH URF PAPPU 1071 1200 436 555 0 81.77
3 9619 AAIS AZIZ AZIZ AHMAD 986 1200 394 560 0 73.90
4 9587 MUHAMMAD WARIS ALI MUNAWAR HUSSAIN 777 1200 440 650 0 66.81
5 9628 MUHAMMAD QASIM HAMID MEHMOOD ALVI N/A N/A 1130 1200 0 65.92
6 9344 AYMAN MUKHTIYAR MUKHTAR HUSSAIN 881 1200 344 555 0 65.41
7 9701 MUHAMMAD NOMAN RASHEED RASHEED AHMAD 801 1200 342 585 0 60.95
8 9658 MUHAMMAD ISHAQ ABDUL SATTAR 849 1100 607 1200 0 58.56
9 9728 MUHAMMAD SHAHJAHAN MEHBOOB AHMAD 637 1100 646 1200 2 57.06
10 9733 MUHAMMAD SHAHJAHAN MAHBOOB AHMAD 637 1100 646 1200 2 57.06
11 9741 SYED SHIFAAT HABIB FIAZ HUSSAIN SHAH 721 1200 292 545 0 55.53
12 9743 MUHAMMAD SALEH SUMRA MAHAR MUMTAZ AHMAD SUMRA 664 1100 602 1200 0 53.23
13 9727 RAO MUHAMMAD AMMAR KHAN RAO SAIF UR REHMAN KHAN 673 1200 284 560 0 52.33
14 9563 MUHAMMAD TARIQ AHMAD BAKHSH 572 1100 544 1100 0 50.22
15 9722 MALIK MUDASIR SHAHZAD ALTAF HUSSAIN 529 1100 604 1200 0 49.66
16 9640 HASNAIN ABBAS NAZAR HUSSAIN 664 1200 282 600 0 49.50
17 9694 WAFA ZAINAB FIAZ HUSSAIN KHAN 682 1100 231 575 0 46.72
How can we help?