3rd Merit List

Intermediate Matric
Sr# Form No Student Name Father Name Obtain Total Obtain Total Hafiz Quran Merit %Age
1 7547 SHAHZAD ASHRAF TAYYAB ASHRAF 419 560 844 1200 0 73.48
2 6725 MUHAMMAD FARHAN GHULAM BASHEER 357 560 854 1200 0 65.98
3 8492 SADIA BATOOL AHMAD BAKHSH 318 560 819 1200 0 60.23
4 7203 ARMEEN AKHTAR AKHTAR ABBAS 658 1200 800 1100 0 60.20
5 8568 SARA HAFEEZ MUHAMMAD HAFEEZ ULLAH 359 575 605 1100 0 60.20
6 8418 RAHIB ALI AKHTAR ABBAS 678 1200 756 1100 0 60.17
7 7310 RUBAB FATIMA HAFEEZ AHMAD BHATTI 327 560 699 1100 0 59.94
8 6715 SOHAIL YASEEN GHULAM YASEEN 703 1200 693 1100 0 59.91
9 8912 FAISAL MAZHAR MAZHAR HUSSAIN 575 1100 854 1100 0 59.88
10 8625 MUDASIR HUSSAIN GHULAM HUSSAIN 660 1200 783 1100 0 59.85
11 8014 MUHAMMAD ASAD ABBAS KASHIF RAZA JAFFRI 678 1200 742 1100 0 59.79
12 6686 MUHAMMAD ASIM GHULAM QASIM 649 1200 796 1100 0 59.57
13 8916 ALI HAMZA RIFFAT JAVED 289 575 975 1200 0 59.56
14 7623 MUHAMMAD HUSSNAIN MAQBOOL HUSSAIN 664 1200 763 1100 0 59.54
15 8516 KIRAN BIBI MUHAMMAD AMEEN 603 1100 775 1100 0 59.51
16 7632 MUHAMMAD AHSAN GHULAM SHABBIR 285 555 941 1200 0 59.47
17 8275 MUHAMMAD FARAZ MUHAMMAD ASLAM 689 1200 705 1100 0 59.42
18 8507 MAHER ALI HASSAN MUHAMMAD MUNIR 329 575 767 1200 0 59.23
19 7744 MUHAMMAD RAQEEB ASHRAF MUHAMMAD ASHRAF 332 575 750 1200 0 59.17
20 7675 ARSLAN KHAN ASGHAR ALI 322 560 752 1200 0 59.05
21 6546 AHMAD TAHIR MUHAMMAD TAHIR 708 1200 650 1100 0 59.03
How can we help?