4th Merit List

Matric Intermediate
Sr# Form No Student Name Father Name Obtain Total Obtain Total Hafiz Quran Merit %Age
1 7881 EMAN ALI AWAN M IQBAL 1027 1200 408 555 0 77.13
2 8093 HIJAB ZAHRA TANVEER ABBAS 812 1100 632 1200 0 59.01
3 7839 BILAL AZIZ MUHAMMAD JIWAN 779 1100 613 1200 2 59.00
4 7934 ABDUL HANAN ASHIQ ALI 781 1100 646 1200 0 58.98
5 7066 MUHAMMAD AHTISHAM NAWAZ MUHAMMAD NAWAZ 819 1200 305 555 0 58.94
6 7040 ABDUL WAHAB AKRAM MUHAMMAD AKRAM 797 1200 312 560 0 58.93
7 8684 NOMAN TARIQ TARIQ JAVEED 845 1200 302 560 0 58.88
8 8355 AMIR RAZA MUKHTIAR HUSSAIN 814 1100 627 1200 0 58.78
9 6941 GHULAM MUSTAFA ABDUL SAMAD KHAN 666 1100 696 1200 0 58.76
10 8308 MUHAMMAD JAVED ALI MAQBOOL HUSSAIN 843 1100 613 1200 0 58.75
11 8694 ABDUL HASEEB MUHAMMAD FAROOQ 562 1100 744 1200 0 58.73
12 8850 ABDUL HASEEB MUHAMMAD FAROOQ 562 1100 744 1200 0 58.73
13 7609 MUHAMMAD ARSLAN MUHAMMAD IQBAL HUSSAIN 666 1200 335 560 0 58.53
14 8833 MARYAM ABSAR ABSAR AHMAD 806 1200 300 550 0 58.33
15 8641 MUHAMMAD YASIN KHAN KHALEEQ UL REHMAN 797 1200 307 560 0 58.30
16 8902 EMAN FATIMA NAWAZISH ALI 708 1100 611 1100 0 58.19
17 7033 SHAFAQ RAO RANA M ATTEQ KHAN 710 1200 323 560 0 58.13
18 7559 MUHAMMAD ZAIN UL ABIDIN KHAN ZIA ULLAH KHAN 712 1100 662 1200 0 58.03
19 7935 MUBASHIR YASEEN GHULAM YASEEN 833 1200 295 555 0 58.03
20 6556 AMBER MUSKAN MUHAMMAD RAMZAN 617 1100 706 1200 0 58.01
21 8202 AHMAD IJAZ IJAZ HUSSAIN 726 1200 300 560 2 57.99
22 8443 SONIA ASLAM MUHAMMAD ASLAM 691 1100 671 1200 0 57.99
23 8741 MUHAMMAD ANEES MUHAMMAD SAEED 754 1200 313 560 0 57.98
24 6976 MUHAMMAD HAMZA IJAZ AHMAD 627 1100 694 1200 0 57.58
25 8156 MUHAMMAD HAMZA IJAZ AHMAD 627 1100 694 1200 0 57.58
26 8519 MUHAMMAD AFTAB IRSHAD HUSSAIN 851 1200 290 560 0 57.53
27 6933 FAHEEM RAZZAQ ABDUL RAZZAQ 844 1200 312 600 0 57.50
28 7305 MUHAMMAD SAAD AFZAL MUHAMMAD AFZAL 741 1200 309 555 0 57.50
29 7555 MUHAMMAD ZEESHAN MUHAMMAD RAMZAN 774 1100 623 1200 0 57.45
30 6739 MUHAMMAD NOMAN MUHAMMAD AFZAL 807 1100 605 1200 0 57.30
31 7691 MAHERMUHAMMADSACHALSULTAN SUMRA N/A N/A 899 1100 0 57.21
32 6975 MUHAMMAD RAZA IBRAR ALI AWAN 866 1100 575 1200 0 57.16
33 7593 ALIZA ZAINAB MUHAMMAD AMEEN N/A N/A 451 555 0 56.88
34 8334 TALHA ALAM FAIZ ALAM 658 1200 323 560 0 56.83
35 8676 MUHAMMAD RIZWAN MUHAMMAD RAMZAN 750 1100 622 1200 0 56.74
36 8674 AYESHA FATIMA MUHAMMAD HASHIM 559 1100 710 1200 0 56.66
37 8159 HAMID IRSHAD M IRSHAD N/A N/A 890 1100 0 56.64
38 7328 MUHAMMAD ISMAIL BASHIR AHMAD 715 1100 297 560 0 56.63
39 7665 AHSAN KHAN SAIF ULLAH 581 1100 699 1200 0 56.62
40 7645 MUHAMMAD ZOHAIB MUHAMMAD NAWAZ 483 1100 805 1300 0 56.52
41 8567 NAJAF ALI ALTAF HUSSAIN 571 1100 701 1200 0 56.46
42 7028 LAIBA FATIMA AZHAR HUSSAIN 683 1200 304 545 0 56.12
43 6646 MUHAMMAD KAMRAN ABDUL GHAFOOR 738 1100 613 1200 0 55.89
44 8434 WARISHA IRFAN MUHAMMAD IRFAN 603 1200 326 560 0 55.83
45 8701 WARISHA IRFAN MUHAMMAD IRFAN 603 1200 326 560 0 55.83
46 8680 MUHAMMAD PERVAIZ ABDUL SATTAR 818 1100 266 560 0 55.56
47 8265 MEHAK ZAHRA IMRAN SAEED 806 1200 282 560 0 55.40
48 7441 MUHAMMAD UMAIR YASIN GHULAM YASIN 602 1100 719 1300 0 55.13
49 6593 SAFIA BIBI GHULAM QAMBER 654 1100 639 1200 0 55.11
50 7261 MUHAMMAD SHAHZAIB MUHAMMAD SOHANRA 659 1200 308 560 0 54.98
How can we help?