7th Merit List

Intermediate Matric
Sr# Form No Student Name Father Name Obtain Total Obtain Total Hafiz Quran Merit %Age
1 9782 TAIMOOR HASSAN KHAN IRSHAD HUSSAIN 870 1100 1059 1100 0 84.25
2 9794 HUMA AFTAB MUHAMMAD AKHTAR AFTAB 458 555 1001 1200 0 82.79
3 9756 SADIA NAWAZ ALLAH NAWAZ 323 545 1023 1200 0 67.06
4 9789 MANAHIL REHMAN ABDUL REHMAN 380 575 684 1200 0 63.36
5 9758 MUHAMMAD FAHAD BASHIR MUHAMMAD BASHIR 342 555 793 1200 0 62.96
6 9809 MUHAMMAD MOHSIN GHULAM FAREED 300 560 917 1200 0 60.43
7 9793 SAWAIRA |BIBI NADEEM ABBAS 336 575 730 1200 0 59.15
8 9802 SUBHAN KHAN AHSAN ULLAH 316 560 748 1200 0 58.20
9 9781 MUHAMMAD ARSLAN NAWAZISH ALI 629 1200 631 1100 0 53.90
10 9757 MUHAMMAD OMER AMAN ULLAH 268 560 811 1200 0 53.78
11 9800 MUHAMMAD ARIF MUHAMMAD RAFIQ 394 560 N/A N/A 0 49.25
12 9814 MUHAMMAD SULTAN MUHAMMAD RAMZAN 267 560 633 1200 0 49.20
13 9766 NUSRAT FATIMA NASIR MEHMOOD 366 555 N/A N/A 0 46.16
How can we help?