BSCS - Data Science

7th Merit List

Intermediate Matric
Sr# Form No Student Name Father Name Obtain Total Obtain Total Hafiz Quran Merit %Age Remarks
1 10193 MAJID ALI GHULAM NABI 1066 1200 1012 1100 0 89.78
2 10178 YASHFA MEHAIRBAN MUHAMMAD MEHAIRBAN 1071 1200 1072 1200 0 89.28
3 10266 MUHAMMAD SHAYAN BABAR CHOUDHARY BABAR SHAHZAD 984 1200 957 1100 0 83.50
4 10270 IZAN ABBAS JEEWAN KHAN 950 1200 1097 1200 0 82.84
5 10279 MEHAK IFTKHAR IFTKHAR AHMAD 965 1200 1011 1200 0 81.57
6 10209 MEESUM NAWAZ MUHAMMAD NAWAZ ZAHID 888 1100 962 1200 0 80.56
7 10064 UMAISA JAVED JAVED IQBAL 453 575 935 1200 2 80.52
8 10304 MUHAMMAD ALI MUAVIA MIAN ABDUL SUBHAN 888 1200 899 1100 2 78.32
9 10201 MAHAM SAEED ABDUL SAEED TAHIR 860 1200 1033 1200 0 75.99
10 10132 ANAM FATIMA ABDUL MAJEED 882 1200 956 1200 0 75.35
11 10039 MUHAMMAD UMAR MUSHTAQ AHMED 421 555 883 1200 0 75.17
12 10197 AIMAN SAJJAD SAJJAD HUSSAIN 857 1200 1007 1200 0 75.17
13 10156 RAFIA TOUQEER TOUQEER HUSSAIN 919 1200 828 1200 0 74.31
14 10180 AMARA ARSHAD ARSHAD MAHMOOD 887 1200 811 1100 0 73.86
15 10230 MUHAMMAD IRFAN MANSOOR MUHAMMAD MANSOOR 901 1200 760 1100 0 73.29
16 10120 ALI SHER ABDUL RASHEED 795 1200 902 1100 0 70.98
17 10448 MUHAMMAD SHOAIB GHULAM ASGHAR 780 1200 1016 1200 0 70.90
18 10233 MUHAMMAD SHOAIB AHMAD YAR 892 1200 731 1200 0 70.31
19 9186 MUHAMMAD KALEEM GHULAM SHABIR 787 1200 964 1200 0 70.01
20 10183 IQRA IRFAN MUHAMMAD IRFAN AHMAD KHAN 773 1200 908 1100 0 69.86
21 10184 HIRA SHAFQAT SHAFQAT ALI 871 1200 695 1200 0 68.18
22 10222 MUHAMMAD ABDULLAH TARIQ SALEEM 773 1200 888 1200 0 67.29
23 10264 MUHAMMAD AHMAR NAWAZ RAB NAWAZ 818 1200 753 1200 0 66.54
24 10138 SHEHROZ ALI ZULIFQAR ALI URF BOOTA 762 1200 806 1100 0 66.43
25 10292 ATKA ZAINAB MUHAMMAD ISHAQ 762 1200 868 1200 0 66.15
26 10133 HIJAB ZAHRA AMJAD FAROOQ 776.97 1200 776 1200 0 64.72
27 10303 MUHAMMAD SHAHZAD ARIF ARIF HUSSAIN 727 1200 878 1200 0 64.36
28 10276 AHMAD NAWAZ MUHAMMAD NAWAZ 747 1200 828 1200 0 64.28
29 10205 DUA BATOOL MUNEER IQBAL 724 1200 881 1200 0 64.26
30 10237 HAMMAD HASSAN GHULAM ASGHAR 645 1200 1040 1200 0 63.63
31 10203 UROOJ FATIMA MUHAMMAD AKRAM 750 1200 774 1200 0 63.10
32 10431 HASEEB MEHDI SHAH SYED MUHAMMAD TAQI SHAH 709 1200 786 1100 0 62.79
33 10295 HAMNA MARYAM ABDUL MAJID 777 1200 610 1100 0 61.96
34 10282 AHTSHAM AHMAD KHAN KALOO KHAN 311 560 923 1200 0 61.95
35 10236 MUHAMMAD QASIM SYED TANZEEM RAZA 678 1200 886 1200 0 61.70
36 10202 MUDASIR IQBAL JAVAID IQBAL 679 1200 882 1200 0 61.66
37 9348 FATIMA SHAHID SHAHID HUSSAIN 329 560 798 1200 0 61.08
38 10283 MUHAMMAD RAMZAN KHUDA BAKSH 646 1200 858 1100 0 61.08
39 10492 SOBAN AHMAD RAB NAWAZ 682 1200 836 1200 0 60.68
40 10301 AITAZAZ AHSAN IJAZ HUSSAIN 682 1200 818 1200 0 60.23
41 10269 MUHAMMAD ZAHID MUKHTIAR HUSSAIN 670 1200 811 1200 0 59.36
42 10074 KAFAIT ULLAH SAIF ULLAH 675 1200 726 1100 0 59.18
43 10244 MUHAMMAD ABDULLAH ARSHAD MEHMOOD 655 1200 815 1200 0 58.58
44 7602 IZAN ABBAS GHULAM ABBAS 297 560 846 1200 0 58.28
45 10250 AHMAD MEHMOOD IRSHAD MEHMOOD 696 1200 701 1200 0 58.13
46 10302 MUHAMMAD AYYAN MUHAMMAD ISMAIL 662 1200 762 1200 0 57.67
47 10240 FASEEH HASSAN GHULAM ASGHAR 641 1200 804 1200 0 57.49
48 10284 FARAZ AHMAD IRSHAD HUSSAIN 336 560 600 1200 0 57.00
49 10168 NIMRA NASEER NASEER AHMED 669 1200 671 1200 0 55.80
50 10192 AQIB RAZA JABIR ALI KHAN 628 1200 686 1100 0 55.34
51 10214 MUHAMMAD SAMAD SULEMAN MUHAMMAD SULEMAN 658 1200 671 1200 0 55.16
52 10235 TAHA ARSHAD ARSHAD NAZIR BHATTI 575 1200 809 1200 0 53.77
How can we help?