BS Computer Science

7th Merit List

Matric Intermediate
Sr# Form No Student Name Father Name Obtain Total Obtain Total Hafiz Quran Merit %Age Remarks
1 10370 ARSLAN HAIDER MUHAMMAD RAMZAN 1068 1100 1109 1200 0 93.82
2 10359 MUHAMMAD LUQMAN MUHAMMAD ASGHAR 987 1100 1102 1200 0 91.20
3 10313 KASHAF SAHAR MUHAMMAD AKHTAR 1108 1200 1050 1200 0 88.95
4 10562 MUHAMMAD NAEEM RABNAWAZ 1091 1200 1050 1200 0 88.53
5 10355 TAMHEED UL ISLAM AALI ABDUL MAJEED 1106 1200 973 1200 2 86.41
6 10307 MUHAMMAD HASNAIN SHABBIR MUHAMMAD SHABBIR KHAN 984 1200 1005 1200 0 83.23
7 10316 IZAN ABBAS JEEWAN KHAN 1097 1200 950 1200 0 82.84
8 10347 MUSKAN ASGHAR MUHAMMAD ASGHAR LATE 987 1100 956 1200 0 82.68
9 10362 MUNAZZA HASHIM MUHAMMAD HASHIM 1089 1200 915 1200 2 82.60
10 10358 MEMONA HASSAN MUHAMMAD HASSAN 925 1100 980 1200 0 82.39
11 10354 EMAN ZAHRA MADAH HUSSAIN 1023 1100 928 1200 0 82.03
12 10338 MUHAMMAD WASEEM ABDUL GHAFAR 1001 1200 963 1200 0 81.20
13 10314 M ZUBAIR FAROOQ M FAROOQ 1032 1200 938 1200 0 80.52
14 10341 FARWA BATOOL SHAFQAT HUSSAIN 1015 1200 927 1200 0 79.45
15 10332 MUHAMMAD ALI MUAVIA MIAN ABDUL SUBHAN 899 1100 888 1200 2 78.32
16 10368 AHMAD HUSSAIN SHAHID HUSSAIN 1030 1200 880 1200 0 77.08
17 10312 MUHAMMAD ZAIN NAZEER AHMAD 915 1100 819 1100 0 77.07
18 9620 AAIS AZIZ AZIZ AHMAD 986 1200 394 560 0 73.90
19 10234 AMARA ARSHAD ARSHAD MAHMOOD 811 1100 887 1200 0 73.86
20 10330 AQIB ALI SHAMSHER AHMAD 1016 1200 825 1200 0 73.53
21 10242 AMARA ARSHAD ARSHAD MAHMOOD 811 1100 867 1200 0 72.69
22 10371 MUHAMMAD AWAIS QARNI RIAZ HUSSAIN 937 1100 785 1200 0 71.35
How can we help?